- Home
- Services
- Environmental Health
- Environmental Health Fee Schedule
Environmental Health Fee Schedule
Food Protection, Public Swimming Pools and Other Fees
| Food Program Fees | ||
| Food Service Plan Review | $250.00 | Pay Environmental Health |
| Food Service Plan Review of Mobile Food Unit/Pushcart | $150.00 | Pay Environmental Health |
| Shared Use Kitchen Application | $150.00 | Pay Environmental Health |
| Remodel/additions to Existing Facilities | $150.00 | Pay Environmental Health |
| Temporary Food Event or Limited Food Service Permit | $75.00 | Pay Environmental Health |
| Swimming Pool Fees | ||
| Plan Review for Pool Construction | $350.00 | Pay Environmental Health |
| Seasonal Swimming Pool Permit | $250.00 | Pay Environmental Health |
| Annual Swimming Pool Permit | $300.00 | Pay Environmental Health |
| Spa Permit | $100.00 | Pay Environmental Health |
| Display Spa Permit | $50.00 | Pay Environmental Health |
| Wading Pool Permit | $60.00 | Pay Environmental Health |
| Pool night light check/Permitting return visit | $50.00 | Pay Environmental Health |
| Other Fees | ||
| Tattoo Artist Initial Permit | $300.00 | Pay Environmental Health |
| Renewal of Existing Permit | $250.00 | Pay Environmental Health |
| Guest/Event Permit | $75.00 | Pay Environmental Health |
On-site Wastewater Disposal (Septic) System Fees
| Application for Soil Evaluation (first acre) | $325.0 | Pay online through Accela | |
| Additional Acre - when applicable | $60.00 | Pay online through Accela | |
| Repair Application | $50.00 | Pay online through Accela | |
| Repair Permit | $100.00 | Pay online through Accela | |
| Engineered Option Permit (EOP) Notice of Intent to Construct (NOI) Filing pursuant to NCGS 130A 336.1(b) | $35.00 | Pay online through Accela | |
| Authorized On-site Wastewater Evaluator (AOWE) Notice of Intent to Construct (NOI) Filing pursuant to NCGS 130A 336.2(b) | $35.00 | Pay online through Accela | |
| (a2) IP only, Session Law 2023-90 | 100% of normal | Pay online through Accela | |
| (a2) CA only, Session Law 2023-90 | 40% of normal | Pay online through Accela | |
| (a2) IP/CA, Session Law 2023-90 | 40% of normal | Pay online through Accela | |
| Improvement Permit | $1250.00 | Pay online through Accela | |
Construction Authorization | Gallons Per Day | Pay online through Accela | |
| ≤ 360 | 1-3 Bedrooms | |||
| ≤ 600 | 4-5 Bedrooms | |||
| ≥ 601 | ≥ 6 Bedrooms | |||
| Pool night light check/Permitting return visit | $50.00 | Pay Environmental Health | |
| Tattoo Artist Initial Permit | $300.00 | Pay Environmental Health | |
| Renewal of Existing Permit | $250.00 | Pay Environmental Health | |
| Guest/Event Permit | $75.00 | Pay Environmental Health | |
Food Protection, Public Swimming Pools and Other Fees
| Food Program Fees | ||
| Food Service Plan Review | $250.00 | Pay Environmental Health |
| Food Service Plan Review of Mobile Food Unit/Pushcart | $150.00 | Pay Environmental Health |
| Shared Use Kitchen Application | $150.00 | Pay Environmental Health |
| Remodel/additions to Existing Facilities | $150.00 | Pay Environmental Health |
| Temporary Food Event or Limited Food Service Permit | $75.00 | Pay Environmental Health |
| Swimming Pool Fees | ||
| Plan Review for Pool Construction | $350.00 | Pay Environmental Health |
| Seasonal Swimming Pool Permit | $250.00 | Pay Environmental Health |
| Annual Swimming Pool Permit | $300.00 | Pay Environmental Health |
| Spa Permit | $100.00 | Pay Environmental Health |
| Display Spa Permit | $50.00 | Pay Environmental Health |
| Wading Pool Permit | $60.00 | Pay Environmental Health |
| Pool night light check/Permitting return visit | $50.00 | Pay Environmental Health |
| Other Fees | ||
| Tattoo Artist Initial Permit | $300.00 | Pay Environmental Health |
| Renewal of Existing Permit | $250.00 | Pay Environmental Health |
| Guest/Event Permit | $75.00 | Pay Environmental Health |