| Food Program Fees |
|
| Food Service Plan Review | $250.00 | Pay Environmental Health |
| Food Service Plan Review of Mobile Food Unit/Pushcart | $150.00 | Pay Environmental Health |
| Shared Use Kitchen Application | $150.00 | Pay Environmental Health |
| Remodel/additions to Existing Facilities | $150.00 | Pay Environmental Health |
| Temporary Food Event or Limited Food Service Permit | $75.00 | Pay Environmental Health |
| Swimming Pool Fees |
|
| Plan Review for Pool Construction | $350.00 | Pay Environmental Health |
| Seasonal Swimming Pool Permit | $250.00 | Pay Environmental Health |
| Annual Swimming Pool Permit | $300.00 | Pay Environmental Health |
| Spa Permit | $100.00 | Pay Environmental Health |
| Display Spa Permit | $50.00 | Pay Environmental Health |
| Wading Pool Permit | $60.00 | Pay Environmental Health |
| Pool night light check/Permitting return visit | $50.00 | Pay Environmental Health |
| Other Fees |
|
Tattoo Artist Initial Permit
| $300.00 | Pay Environmental Health |
| Renewal of Existing Permit | $250.00 | Pay Environmental Health |
| Guest/Event Permit | $75.00 | Pay Environmental Health |